| Bedroom | Select |
|---|---|
| Furnishing | Unfurnished |
| Facing | Select |
| Total Floors | No data |
| Car Parking | Select |
| Super Builtup Area (ft²) | 2800 |
| Link | Click Here |
| Property Id | ID - 287 |
|---|---|
| Bathroom | Select |
| Construction | Ready to Move |
| Carpet Area (ft²) | No data |
| Floor No | 1 |
| Listed By | Dealer |
| Maintenance (Monthly) | No data |
2800 SQ FT VACANT COMMERCIAL SPACE KHELGAON CHOWK
For office space/institute/ coaching 1st floor
Opposite of station headquarters khelgaon
Rate @ 40 sq feet
#00061- Available- CR
Last updated 13-05-26
No videos available.